Trigon Solutions, Inc.
How Much Money Have You Thrown Away Today?
MINUTES ARE MONEY!
What Only 5 Minutes Lost Time Each Day Costs!
Hourly Rate Number of Employees
5 10 20 30 50 100
$5.00 $1,062.50 $2,125.00 $4,250.00 $6,375.00 $10,625.00 $21,250.00
$5.50 $1,168.75 $2,337.50 $4,675.00 $7,012.50 $11,687.50 $23,375.00
$6.00 $1,275.00 $2,550.00 $5,100.00 $7,650.00 $12,750.00 $25,500.00
$6.50 $1,381.25 $2,762.50 $5,525.00 $8,287.50 $13,812.50 $27,625.00
$7.00 $1,487.50 $2,975.00 $5,950.00 $8,925.00 $14,875.00 $29,750.00
$7.50 $1,593.75 $3,187.50 $6,375.00 $9,562.50 $15,937.50 $31,875.00
$8.00 $1,700.00 $3,400.00 $6,800.00 $10,200.00 $17,000.00 $34,000.00
$8.50 $1,806.25 $3,612.50 $7,225.00 $10,837.50 $18,062.50 $36,125.00
$9.00 $1,912.50 $3,825.00 $7,650.00 $11,475.00 $19,125.00 $38,250.00
$9.50 $2,018.75 $4,037.50 $8,075.00 $12,112.50 $20,187.50 $40,375.00
$10.00 $2,125.00 $4,250.00 $8,500.00 $12,750.00 $21,250.00 $42,500.00
$11.00 $2,337.50 $4,675.00 $9,350.00 $14,025.00 $23,375.00 $46,750.00
$12.00 $2,550.00 $5,100.00 $10,200.00 $15,300.00 $25,500.00 $51,000.00
$13.00 $2,762.50 $5,525.00 $11,050.00 $16,575.00 $27,625.00 $55,250.00
$14.00 $2,975.00 $5,950.00 $11,900.00 $17,850.00 $29,750.00 $59,500.00
$15.00 $3,187.50 $6,375.00 $12,750.00 $19,125.00 $31,875.00 $63,750.00
$16.00 $3,400.00 $6,800.00 $13,600.00 $20,400.00 $34,000.00 $68,000.00
$17.00 $3,612.50 $7,225.00 $14,450.00 $21,675.00 $36,125.00 $72,250.00
$18.00 $3,825.00 $7,650.00 $15,300.00 $22,950.00 $38,250.00 $76,500.00
$19.00 $4,037.50 $8,075.00 $16,150.00 $24,225.00 $40,375.00 $80,750.00
$20.00 $4,250.00 $8,500.00 $17,000.00 $25,500.00 $42,500.00 $85,000.00
$21.00 $4,462.50 $8,925.00 $17,850.00 $26,775.00 $44,625.00 $89,250.00
$22.00 $4,675.00 $9,350.00 $18,700.00 $28,050.00 $46,750.00 $93,500.00
$23.00 $4,887.50 $9,775.00 $19,550.00 $29,325.00 $48,875.00 $97,750.00
$24.00 $5,100.00 $10,200.00 $20,400.00 $30,600.00 $51,000.00 $102,000.00
$25.00 $5,312.50 $10,625.00 $21,250.00 $31,875.00 $53,125.00 $106,250.00
The above projections are based on an 8-hour day, 5 day week, 255 working days per year and overhead costs equal to the hourly rate.